Volleyball Standings

Late Fall Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Volleyball gang gang 6 3 0 12 12
2   Bump Set Splice 5 4 (1)º 0 10 7
3   Dirtbags 4 4 0 8 11
4   We Will Block You 4 4 0 8 11
5   Bump It Like it’s Hot - Indy #V92 3 5 0 6 13
6   Set it & Forget it 3 (1)º 4 0 6 13
7   Spike Place Market 3 5 0 6 17
8   Bonnie B Bumpin 2 5 0 4 12
9   Hill Hogz 2 5 0 4 13
10   Nothin’ But Net 2 5 0 4 15
11   Netties 1 5 0 2 14
12   Soft Serve 0 6 0 0 14

Softcore 1 Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Serves you right 7 1 0 14 5
2   Flatballers 7 2 (1)º 0 14 6
3   The Spike-el Jordans 5 2 0 10 6
4   Your Mom's Retirement Home 5 3 0 10 7
5   The Volley Problem 5 (1)º 2 0 10 8
6   Volley of the Dolls 4 3 0 8 8

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Morning Sets 6 (1)º 3 0 12 9
2   Peter Piper Pickled Peppers 5 4 0 10 15
3   St Vincent Middle School 3 5 (1)º 0 6 11
4   House of DTP 3 5 0 6 13
5   Garbage Time 2 5 0 4 12
6   Just the tip 2 5 0 4 12
7   Sets and the City 2 5 0 4 16
8   Block You Like A Hurricane 1 6 0 2 13

Midcore 1 Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Hits Don’t Lie 7 1 0 14 2
2   Hits and Giggles 6 2 0 12 11
3   Bangarang 5 2 0 10 7
4   Weak and Defenseless Kittens 4 3 0 8 10
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.