Volleyball Standings

Late Spring Co-ed Volleyball at Seattle Central Tuesdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Dimple and Friends 7 1 0 14 5
2   Bump, Set, SIKE YOU THOUGHT! 7 2 0 14 9
3   Hit-Faced 6 1 (1)º 0 12 0
4   Smash Mountain 6 1 0 12 5
5   Beta Blockers 6 (1)º 4 0 12 12
6   Ace Inhibitors 5 2 (1)º 0 10 3
7   Power and Cooling 5 (1)º 3 0 10 8
8   Talls and Smalls 5 4 0 10 13
9   Block 'N Roll 4 (1)º 4 0 8 10
10   the empire spikes back 4 4 0 8 12
11   Best Sets I’ve Ever Had 4 5 0 8 14
12   SpikeLee 3 2 (1)º 0 6 4
13   A Space Otterssey 3 4 0 6 14
14   Pup 'n' Suds 2 4 0 4 11
15   The Washington Volleyball Team 2 5 0 4 13
16   EsBeePee the Sequel 2 6 (1)º 0 4 16
17   Spikological Warfare 1 5 0 2 12
18   How I Set Your Mother 1 6 0 2 15
19   Bump for that 0 6 0 0 14
20   Indy #V27 0 6 (1)º 0 0 14

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Cake 9 (1)º 0 0 18 2
2   Spikin Lichen 6 2 0 12 5
3   Team Canada 6 (1)º 3 0 12 9
4   Lofi Bumps To Spike To 4 4 0 8 12
5   FOG 3 3 (2)º 0 6 3
6   Tip Tip Boom 3 4 (1)º 0 6 10
7   We Always Get It Up 3 (1)º 4 0 6 12
8   Flaming Pelicans 2 (1)º 5 0 4 12
9   Fish Curry 1 6 (1)º 0 2 13
10   Indy #V28 0 6 0 0 16
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.