Flag Football Standings

Fall Co-ed Flag Football at Seattle Center Sundays

Sponsors

Sex Cannon photo First Place Trophy

FALL[09] Co-ed Flag Football at Seattle Center Sundays
Champs

  Sex Cannon

Bombs and Cannons in this Show-down

It was a game with 2 tough defenses and went to half time with almost no scoring. The Backyard Bombers came out in the 2nd half to open up a 13-0 lead, but the Sex Cannons battled back to tie it up just before the end of regulation. They took the ball in overtime and scored 8 points then won the game on defense with a big defensive stop on 4th down by the POG Tony Rapp.

View Sex Cannon Team Page
Backyard Bombers photo
Second Place Trophy

FALL[09] Co-ed Flag Football at Seattle Center Sundays
Second Place

Backyard Bombers

View Team Page
  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Fat Kids are harder to kidnap 8 2 0 16 197
2   RIP-IT 8 1 0 16 241
3   Bottoms Up 6 1 0 12 115
4   The Sloop Tavern 6 1 0 12 128
5   My Gramma says I'm cool 6 2 0 12 269
6   Sex Cannon 6 4 0 12 274
7   The Tight Ends 5 3 0 10 131
8   Dynasty 5 2 0 10 149
9   Ratballers 5 2 0 10 155
10   Run Forrest Run 5 3 0 10 233
11   Spam-Nation 4 3 0 8 181
12   Green 4 4 0 8 237
13   Hillshire Farms 4 4 0 8 238
14   Backyard Bombers 4 5 0 8 252
15   Isotopes 3 4 0 6 153
16   Balls n' Dolls 3 4 0 6 184
17   Zamboni 3 4 0 6 192
18   Who's Your Daddy? 3 4 0 6 203
19   2 old, 2 tired, 2 slow 3 5 0 6 219
20   Flea Flickers 2 5 0 4 216
21   Uncle Rico's Comeback 1 5 0 2 150
22   No Pads Needed 1 5 0 2 186
23   Perfect Strangers - Indy #1 1 6 0 2 227
24   Ball Snatchers 1 6 0 2 253
25   The New Hotness 0 6 0 0 183
26   The Contusion Factory 0 6 0 0 217
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.