Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Fam Bam | 2 | 0 | 0 | 4 | 46 | ||
2 | Malicious | 2 | 0 | 0 | 4 | 52 | ||
3 | Gompo | 1 | 0 | 0 | 2 | 0 | ||
4 | No Name | 1 | 0 | 0 | 2 | 0 | ||
5 | Show Me Your TDs | 1 | 0 | 0 | 2 | 6 | ||
6 | Washington Football Team | 1 | 0 | 0 | 2 | 6 | ||
7 | Kranky Kangaroos | 1 | 0 | 0 | 2 | 8 | ||
8 | Goat Squad | 1 | 0 | 0 | 2 | 12 | ||
9 | Chuck and the Funky Bunch | 1 | 0 | 0 | 2 | 13 | ||
10 | UnBearAble | 1 | 0 | 0 | 2 | 18 | ||
11 | Shake Squad | 1 | 0 | 0 | 2 | 30 | ||
12 | Sandy's Sad Pandas | 0 | 0 | 0 | 0 | 0 | ||
13 | Kirkland Signature | 0 | 0 | 0 | 0 | 0 | ||
14 | we're just here so we don't get fined | 0 | 1 | 0 | 0 | 12 | ||
15 | Sodo shockers | 0 | 1 | 0 | 0 | 26 | ||
16 | Identity Crisis | 0 | 1 | 0 | 0 | 27 | ||
17 | Indy #FF21 | 0 | 1 | 0 | 0 | 28 | ||
18 | Drinks After This | 0 | 1 | 0 | 0 | 29 | ||
19 | Puget Sound Pants-ers 👖 | 0 | 1 | 0 | 0 | 31 | ||
20 | chaos | 0 | 1 | 0 | 0 | 31 | ||
21 | Legion | 0 | 1 | 0 | 0 | 32 | ||
22 | Some People | 0 | 1 | 0 | 0 | 34 | ||
23 | Crosswired | 0 | 1 | 0 | 0 | 34 | ||
24 | Tune Squad | 0 | 1 | 0 | 0 | 34 | ||
25 | Sacks in the City | 0 | 1 | 0 | 0 | 40 | ||
26 | Snob City NW: Snob & City | 0 | 1 | 0 | 0 | 48 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.