Volleyball Standings

Fall Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Garbage Time 4 0 0 8 0
2   Bonnie B Bumpin 4 0 0 8 2
3   Setting Zoo 3 1 0 6 2
4   I’d Hit That 3 1 0 6 3
5   We TRY-line 2 2 0 4 5
6   Big Dig Energy 2 2 0 4 6
7   Setting Ducks 2 2 0 4 7
8   Ball Too Well (10-Minute Version) 2 2 0 4 7
9   Lofted Bobies 1 3 0 2 7
10   Block You Like A Hurricane 1 3 0 2 8
11   Washington Wilsons - Indy #V61 0 4 0 0 11
12   Ball American Rejects 0 4 0 0 12

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Smash or pass 4 0 0 8 0
2   Smash Mountain 4 0 0 8 1
3   Spike Place Market 4 0 0 8 2
4   Hit it from the back... Row 4 0 0 8 2
5   Crush Those Balls 3 1 0 6 3
6   Big Balls 3 1 0 6 3
7   Notorious D.I.G. 2 2 0 4 5
8   Daniel and Friends 2 2 0 4 5
9   5 finger exploding heart technique 2 2 0 4 6
10   Feeling Tipsy - Indy #V62 2 2 0 4 6
11   Bump Set Yikes 1 2 1 3 7
12   Minion Men 1 2 1 3 8
13   Team Extremely Mid 1 3 0 2 7
14   Caution: Low Roof 1 3 0 2 8
15   How I Set Your Mother 1 3 0 2 10
16   V8 0 3 0 0 9
17   Blockbusters 0 4 0 0 11
18   Big Hit Swangin’ 0 5 0 0 12
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.