Volleyball Standings

Winter Co-ed Volleyball at Seattle Central Tuesdays

Sponsors

Midcore I Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Chewblocca 8 0 0 16 3
2   Not Garbage 6 2 0 12 8
3   Wash & Set 6 2 0 12 8
4   Bebop 5 2 (1)º 0 10 3
5   Vollipops 5 (1)º 3 0 10 10
6   Spike Lee Joint 4 3 0 8 8

Softcore II Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Wolves 5 4 (1)º 0 10 9
2   Preemptive Spikes 3 5 0 6 13
3   Sporty Spices 3 6 0 6 15
4   Block ‘N Roll 2 5 0 4 12
5   Nothin' but Net 2 5 0 4 15
6   Bump it like it's hot 2 5 0 4 16
7   Block Party - Indy #V2 0 7 0 0 19

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Sit On My Base 8 1 0 16 5
2   Volleyballers 7 2 0 14 10
3   Dumpster Fire 6 2 0 12 6
4   Quicker Setter Uppers 6 2 0 12 5
5   Block Out The Sun 4 3 0 8 9
6   Beta Blockers 4 3 0 8 10
7   #bestteamever 4 4 0 8 12
8   A Space Otterssey 3 (1)º 4 0 6 10
9   Hit Different 2.0 3 4 0 6 12

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Hit it from the back... Row 6 3 0 12 9
2   Covidiots 4 4 0 8 12
3   All about that ace 4 4 0 8 14
4   We are just Fine 3 4 0 6 12
5   Face Down Pass Up 2 7 0 4 18
6   Indy #V3 1 6 0 2 17
7   V8 0 7 0 0 19
8   Bump, Set, Yikes! 0 7 0 0 19
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.