Volleyball Standings

Winter Co-ed Volleyball at Seattle Central Sundays

Sponsors

Midcore II Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Emerald City 6 3 0 12 9
2   Tuesdays with More-VB 5 3 0 10 8
3   Shorties 4 4 0 8 12
4   Big Dig Energy 4 (1)º 4 0 8 13
5   Spike it Like you Mean It 3 4 (1)º 0 6 11
6   Notorious D.I.G 3 4 0 6 13
7   Annie's Pups 2 5 0 4 11
8   Gold Diggers 2 6 0 4 13
9   MEZCALITOS 1 6 0 2 15
10   FAFO 1 6 0 2 17
11   Wet Puppies 0 6 0 0 17

Softcore II Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Spy-ke X Family 6 3 0 12 10
2   FDR 5 4 0 10 12
3   Pop-up blockers 4 4 0 8 12
4   Blood, Net, and Tears 4 5 0 8 15
5   Net Threat 3 4 0 6 9
6   The Volley Problem 3 4 0 6 11
7   Jays fan club 3 4 0 6 12
8   Bump Day - Indy #V8 2 5 0 4 12
9   Johann Sebastian Block 2 5 0 4 16

Softcore III Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Dat Ace Doe 3 5 0 6 15
2   Soft Pass and Hitties 2 6 0 4 15
3   Block Party 1 6 0 2 13
4   Safe Sets 1 6 0 2 15
5   You Volley We Ball 0 6 0 0 17

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Fruitball 9 0 0 18 4
2   Camp 7 2 0 14 11
3   Sets in the City 6 2 0 12 8
4   Sunday Service 5 3 0 10 7
5   I’d Smash That 5 3 0 10 9
6   How I Set Your Mother 5 3 0 10 10
7   Blue Devil Spikers 4 3 0 8 7
8   Just Gonna Send It 4 3 0 8 8
9   Team Extremely OK 4 3 0 8 10
10   Spike and Drip 4 3 0 8 11

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Denim Daddies 8 1 0 16 7
2   Smash or Pass 7 2 0 14 9
3   Damaged Goods 6 2 0 12 7
4   Rough Sets 5 2 0 10 6
5   Team Spirit 4 3 0 8 8
6   Spikes Place Market - Indy #V9 4 4 0 8 11
7   Angeeras and Friends 4 4 0 8 11
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.