Volleyball Standings

Winter Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Sad Pandas 9 0 0 18 3
2   FAF 7 1 0 14 5
3   Block You Like A Hurricane 5 3 0 10 6
4   Garbage Time 5 4 0 10 15
5   Spike Place Market 4 4 0 8 11
6   Mou Ippon!!!! 3 4 0 6 11
7   Talls and Smalls 2 5 0 4 15
8   Volley Wanna Cracker? 2 5 0 4 15
9   Indy #V4 1 6 0 2 17
10   Spike-A-Saurus XIII: The 1st Place Gold Medal Blue Ribbon Trophy Cup (5 Stars) 0 6 0 0 15

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   The Pancakes 8 1 0 16 6
2   Bump, Set, Smoosh 7 1 0 14 4
3   Set Knit Up 7 2 0 14 6
4   Mind Blowing Sets 6 3 0 12 9
5   V35 5 2 0 10 7
6   Chewblocka 5 2 0 10 8
7   St Vincents 5 3 0 10 8
8   Strikers 5 (1)º 3 0 10 13
9   Indy #V5 4 3 0 8 7
10   House of DTP 4 3 0 8 8
11   Los Conocidos (Acquaintances) 4 3 (1)º 0 8 8
12   You betcha! 3 5 (1)º 0 6 10
13   Holy Blockamole 3 4 0 6 13
14   Unprotected Sets 3 6 0 6 15
15   Blocka Flocka Flame 2 (1)º 5 0 4 14
16   Seattle Roofing Company 2 (1)º 6 0 4 16
17   Sports! 1 6 (1)º 0 2 13
18   Getting Diggy With It 1 6 0 2 15
19   Inarizaki 1 6 0 2 17
20   Serves You Right 0 6 0 0 15
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.