Flag Football Standings

Needlebowl 2011

Sponsors

Underdog Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Belly Flop! 6 1 0 12 169
2   Cutback Screeners 6 1 0 12 208
3   Look ma, no hands 5 1 0 10 146
4   Rusted and Busted 5 1 0 10 150
5   Haywire 4 1 0 8 97
6   Hit Squad 4 1 0 8 148
7   Ndamukongs 3 2 0 6 124
8   Alcoholics Anonymous 3 2 0 6 170
9   Ninjas On Acid 2 2 0 4 142
10   West Canaan Coyotes 2 2 0 4 147
11   CZ fitness 1 2 1 3 120
12   Swagg Society 1 2 1 3 123
13   Throwgasm 1 2 1 3 127
14   Workaholics 1 2 0 2 65
15   2 blocks up 1 2 0 2 81
16   Blue Barracudas 1 3 0 2 110
17   We Beat the Spread! 1 2 0 2 112
18   Show Me Your TD's 1 3 0 2 146
19   Bootsy 1 3 0 2 165
20   Crosswired 0 2 1 1 117
21   Bonanza 0 3 0 0 106
22   Wacky Waving Inflatable Flailing Arm Tube People 0 3 0 0 107
23   Laughter in Slaughter 0 3 0 0 109
24   Going Deep 0 3 0 0 139

Statdog Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Look at Our Nice TD's 5 0 0 10 127
2   "The gang plays flag football" 4 1 0 8 179
3   Sign Up Digital 3 2 0 6 185
4   Fluke of Nature 2 3 0 4 198
5   Dream Shatterers 2 2 0 4 130
6   Team POW 1 3 0 2 135
7   Game Breakers 0 3 0 0 126
8   Kinsey and Friends 0 3 0 0 128
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.