Bowling Standings

Leilani Late Fall Bowling League #3 (7 PM) [FALL 04]

Sponsors

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Bunch of F*****G amateurs-Indy #1 4 1 0 8 3
2   XXX 4 1 0 8 4
3   Ballz Deep, A Jackie Treehorn Production 4 1 0 8 4
4   Biscuit Wheels 4 1 0 8 5
5   Pinfalls 4 1 0 8 6
6   Pin Ball Wizards 3 2 0 6 6
7   Bowling Brood 3 2 0 6 8
8   AA 2 3 0 4 12
9   The Rolling Scots 2 3 0 4 12
10   Dude, Where's My Ball? 2 3 0 4 12
11   The Gutter Sluts! 2 3 0 4 12
12   American Strike Force - Hi Rollers 2 3 0 4 14
13   BB -n- B 1 4 0 2 14
14   i can't believe it's not gutter 1 4 0 2 15
15   Split Happens 1 4 0 2 16
16   Longshots - Indy #2 1 4 0 2 17
17   Indy #1 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.