| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | TEFF | 5 (1)º | 2 | 0 | 10 | 137 | ||
| 2 | Monday Enjoyers | 5 | 4 | 0 | 10 | 249 | ||
| 3 | Bitties n TD’s | 5 | 4 | 0 | 10 | 270 | ||
| 4 | Golden Receivers | 5 | 3 | 0 | 10 | 277 | ||
| 5 | D.N.A. | 4 (1)º | 5 | 0 | 8 | 286 | ||
| 6 | Back That Pass Up | 3 | 5 | 0 | 6 | 290 | ||
| 7 | No Fly Zone | 3 (1)º | 5 | 0 | 6 | 293 | ||
| 8 | Ballard Blitz | 2 | 5 | 0 | 4 | 228 | ||
| 9 | Seattle Sea-Dawgs | 1 | 5 (1)º | 0 | 2 | 180 | ||
| 10 | Indy #FF5 | 0 | 7 (1)º | 0 | 0 | 223 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Swifties | 8 | 1 | 0 | 16 | 323 | ||
| 2 | Gompo | 6 | 1 | 0 | 12 | 230 | ||
| 3 | Malicious | 5 | 2 | 0 | 10 | 242 | ||
| 4 | Washington Football Team | 5 | 4 | 0 | 10 | 302 | ||
| 5 | The Last of Us | 3 | 4 (1)º | 0 | 6 | 197 | ||
| 6 | UnBearAble | 2 | 5 | 0 | 4 | 297 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.