Pickleball Standings

Spring Softcore Pickleball at North Seattle CC Sundays

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Your Mom Plays Pickleball 7 1 0 14 19
2   Dispickles 7 1 0 14 21
3   Unforced Terrors - Indy #P14 5 2 0 10 29
4   The Cucumbers 5 3 0 10 30
5   What’s the Big Dill - Indy #P16 5 2 0 10 31

Spring Softcore Pickleball at North Seattle CC Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Picolas Cage 6 3 0 12 34
2   Pickle My Balls 5 5 0 10 48
3   Relish and Weep - Indy #P12 3 5 0 6 34
4   Cool Cucumbers 3 4 0 6 35
5   Dillman’s Heroes 3 5 0 6 41
6   Brine Baddies - Indy #P13 2 5 (1)º 0 4 30
7   Pickle Pals 2 (1)º 5 0 4 32
8   Indy #P15 2 5 0 4 37
9   Dinking Problem 2 6 0 4 49
10   Pickle Power 1 6 0 2 43
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.