Volleyball Standings

Spring Co-ed Volleyball at Seattle Central Thursdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Indy #V25 0 0 0 0 0
2   The Volley Problem 0 0 0 0 0
3   Duke It Out 0 0 0 0 0
4   Bump Set Splice 0 0 0 0 0
5   Bumpin It 0 0 0 0 0
6   Casual Sets 0 0 0 0 0
7   Netties 0 0 0 0 0
8   Spike Place Market 0 0 0 0 0
9   Set it & Forget it 0 0 0 0 0
10   VOL is Life 0 0 0 0 0
11   Serves You Right! 0 0 0 0 0
12   book club + nathan 0 0 0 0 0

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Indy #V26 0 0 0 0 0
2   Bangarang 0 0 0 0 0
3   Hits Don’t Lie 0 0 0 0 0
4   We Will Block You 0 0 0 0 0
5   I'd Hit That 0 0 0 0 0
6   Maybe Hardcore 0 0 0 0 0
7   Morning Sets 0 0 0 0 0
8   Team Andy 0 0 0 0 0
9   deez nets 0 0 0 0 0
10   House of DTP 0 0 0 0 0
11   Block You Like A Hurricane 0 0 0 0 0
12   Yeah, Can I Get 2 Orders of the Bang Bang Shrimp? 0 0 0 0 0
13   It Slightly Matters 0 0 0 0 0
14   Sets and the City 0 0 0 0 0
15   Garbage Time 0 0 0 0 0
16   TurdMuffin 0 0 0 0 0
17   Third and Spike 0 0 0 0 0
18   Seattle Thaw 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.