From the start of the season, they lived and played with one rule, ALWAYS HAVE FUN AND ROCK N ROLL!! And tonight, it didn’t change. With two games played, they dominated their opponents not because of sheer skills, but an energy that’s unmatched. They “Blocked N Rolled” their way to victory!!!
View Block N Roll Team Page| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Block N Roll | 8 | 1 | 0 | 16 | 3 | ||
| 2 | Bump Set Splice | 8 | 1 | 0 | 16 | 5 | ||
| 3 | Boba Smash | 5 | 3 | 0 | 10 | 9 | ||
| 4 | What’s the Score? | 5 | 3 | 0 | 10 | 9 | ||
| 5 | Soft Serve | 3 | 4 | 0 | 6 | 11 | ||
| 6 | Naked and Afraid in a Joann Fabrics RIP | 3 | 4 | 0 | 6 | 11 | ||
| 7 | Lovely Lady Bumps | 2 | 5 | 0 | 4 | 13 | ||
| 8 | Snakes with hands | 2 | 5 | 0 | 4 | 15 | ||
| 9 | Nothing but Net | 1 | 5 | 0 | 2 | 13 | ||
| 10 | Indy #V1 | 0 | 6 | 0 | 0 | 17 | ||
| (Some statistics may be hidden for small screens) | ||||||||
The team that’s always late to arrive but never cease to loose. It’s almost like they’re saying they’re “fashionably late”. I guess when it comes to the finals, they still like to take their time. They came in “fashionably late” but left their opponents behind like it NOTHING HAPPENED. Amazing energy and incredible skills showcased tonight by the CHAMPS!
View Spike Lee Joint Team Page| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Spike Lee Joint | 5 | 5 | 0 | 10 | 14 | ||
| 2 | Indy #V2 | 4 | 5 | 0 | 8 | 10 | ||
| 3 | Sets on the Beach | 3 | 4 | 0 | 6 | 13 | ||
| 4 | Moon Setters | 3 | 5 | 0 | 6 | 13 | ||
| 5 | Daniel and Friends | 3 | 5 | 0 | 6 | 15 | ||
| 6 | Bump, Set, SIKE YOU THOUGHT! | 2 | 4 | 0 | 4 | 11 | ||
| 7 | Dumpster Fire | 2 | 6 | 0 | 4 | 15 | ||
| 8 | Serves You Right | 1 | 6 | 0 | 2 | 15 | ||
| 9 | Benders | 1 | 6 | 0 | 2 | 17 | ||
| 10 | Block N Roll 2 | 0 | 6 | 0 | 0 | 18 | ||
| (Some statistics may be hidden for small screens) | ||||||||
Brains, Brawn’s, and definitely BEAUTY. The minions arrive at Metro City to take over Megamind. They fought bravely and just when you think they’ve lost, they power up and gain main character AURA! They fastest hands in the game showed up to prove to everyone once and for all that, MINIONS ROCK!
View Tighten's Minions Team Page| Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Tighten's Minions | 9 | 0 | 0 | 18 | 2 | ||
| 2 | Not Garbage | 7 | 2 | 0 | 14 | 6 | ||
| 3 | The Orca Uprising | 6 | 1 | 0 | 12 | 6 | ||
| 4 | Hit it from the back... Row | 5 | 4 | 0 | 10 | 9 | ||
| 5 | Sloppy Sets | 5 | 3 | 0 | 10 | 9 | ||
| 6 | Richard’s Rowdies | 5 | 3 | 0 | 10 | 10 | ||
| 7 | Block party | 4 | 3 | 0 | 8 | 8 | ||
| 8 | Spike Wazowski | 4 | 3 | 0 | 8 | 8 | ||
| 9 | Ace Venturas | 4 | 3 | 0 | 8 | 8 | ||
| 10 | Spike it like you mean it | 4 | 3 | 0 | 8 | 10 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.