| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Indy #P40 | 7 | 3 | 0 | 14 | 35 | ||
| 2 | Your Mom Plays Pickleball | 6 (1)º | 2 | 1 | 13 | 29 | ||
| 3 | Pickles R Us | 6 | 2 | 0 | 12 | 17 | ||
| 4 | Dink Dynasty | 6 | 1 | 0 | 12 | 23 | ||
| 5 | Dispickles | 4 | 5 | 0 | 8 | 43 | ||
| 6 | Danny DillVito | 4 | 5 (1)º | 0 | 8 | 33 | ||
| 7 | Picolas Cage | 3 | 3 | 1 | 7 | 28 | ||
| 8 | Threat Level Midnight | 3 | 4 | 0 | 6 | 37 | ||
| 9 | We are a big Dill | 3 | 4 | 0 | 6 | 33 | ||
| 10 | Bread and Butters | 2 | 5 | 0 | 4 | 40 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Indy #P37 | 7 | 3 | 0 | 14 | 42 | ||
| 2 | Lil Dumpers - Indy #P39 | 5 | 5 (1)º | 0 | 10 | 40 | ||
| 3 | Pickle Potter | 4 | 3 | 0 | 8 | 35 | ||
| 4 | Midlife Pickles | 3 | 5 | 0 | 6 | 41 | ||
| 5 | Cool Cucumbers - Indy #P36 | 3 (1)º | 5 | 0 | 6 | 39 | ||
| 6 | Indy #P38 | 2 | 6 | 0 | 4 | 40 | ||
| 7 | Pickle Pals | 0 | 7 | 0 | 0 | 47 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.