Volleyball Standings

Fall Co-ed Volleyball at Seattle Central Sundays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   We Should've Played Soccer 3 0 0 6 0
2   Net Threat 2 0 0 4 0
3   Dancing Hogs 2 0 0 4 1
4   Blue Devil Spikers 2 1 0 4 2
5   The Matthew Lius 2 1 0 4 4
6   Diggin’ and swingin’ 2 1 0 4 4
7   Stranger Danger - Indy #V63 1 1 0 2 2
8   Serv-ivors 1 1 0 2 3
9   Bust a Net 1 1 0 2 3
10   How I Set Your Mother 1 2 (1)º 0 2 4
11   Volley Ball Z 1 (1)º 2 0 2 5
12   New Spikes on the Block 1 2 0 2 5
13   Creative Somnambulatory Horticulturists 1 2 0 2 6
14   Team Pupusas 1 2 0 2 7
15   Volleyball Freaks 0 3 0 0 8
16   Server Errors 0 3 0 0 9

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Damaged Goods 3 0 0 6 0
2   Battle Cattle 2 0 0 4 1
3   Hits Don’t Lie 2 1 0 4 4
4   MEZCALITOS 2 1 0 4 4
5   Nothin But Net 2 1 0 4 4
6   Hits and Giggles 1 1 0 2 2
7   Literally Unlosable 1 1 0 2 2
8   Sloppy Sets 1 1 0 2 2
9   Camp 1 1 0 2 3
10   Sunday Service 1 1 0 2 4
11   Mission Unblockable 1 1 0 2 4
12   It Slightly Matters 1 2 0 2 5
13   Munchkin Oompaloompa Megastars 1 2 0 2 6
14   Block Busters - Indy #V64 0 2 0 0 6
15   Chewblocka 0 3 0 0 7
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.