Flag Football Standings

Spring Co-ed Flag Football at Seattle Center Sundays

Sponsors

Co-ed Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Some People 5 (1)º 3 0 10 174
2   Past our primetime 4 5 0 8 229
3   Indy #FF9 2 5 0 4 228
4   Unbearable 2 7 0 4 277
5   The Little Giants 1 7 (1)º 0 2 246

Midcore I Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Sandy's Sad Pandas 7 0 1 15 172
2   Kirkland Signature 7 2 0 14 300
3   TuneSquad 5 2 0 10 214
4   Shake Squad 3 4 4 0 8 269
5   Snob City NW: 2 Snob 2 City 4 3 0 8 254
6   Legion 3 4 1 7 280
7   Malicious 2 5 0 4 276

Midcore II Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   C-Squad 8 (1)º 1 0 16 198
2   Balls & Dolls 6 3 0 12 201
3   We don’t know yet 5 2 0 10 161
4   Fam Bam 4 4 0 8 264
5   Bitties n TDs 3 6 0 6 299
6   CROSSWIRED 2 5 (1)º 0 4 233
7   Washington Football Team 2 5 0 4 234
8   Boom 2 5 0 4 288
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.