Volleyball Standings

Late Spring Co-ed Volleyball at Seattle Central Tuesdays

Sponsors

Midcore I Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Tip Tip Boom 9 0 0 18 2
2   Spikin Lichen 8 1 0 16 3
3   Block Party 7 1 0 14 5
4   The Team that Games Together... 5 3 0 10 9
5   Face Down Pass Up 5 2 0 10 5
6   V6 4 3 0 8 7

Softcore I Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   #bestteamever 8 2 0 16 9
2   Bump, Set, SIKE YOU THOUGHT 6 2 0 12 5
3   Empire Spikes Back 5 3 0 10 9
4   Preemptive Spikes 5 2 0 10 7
5   Nothin' but Net 4 3 0 8 9

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   A Space Otterssey 5 3 0 10 8
2   Soft Serve 4 5 0 8 14
3   Net Worth 4 5 0 8 16
4   Johann Sebastian Block 2 5 0 4 13
5   Wild Hearts 2 7 0 4 17
6   Notorious DIG - Indy #V39 0 8 0 0 21

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Covidiots 6 4 0 12 10
2   Pop, Block, and Drop It 4 4 0 8 12
3   Hits and Giggles 4 5 0 8 16
4   Need a sub? 3 4 0 6 11
5   Spike it Like you Mean It 3 5 0 6 15
6   Indy #V40 3 7 0 6 18
7   Spike Lee Joint 2 4 0 4 11
8   V8 2 6 0 4 16
9   The Kangaroos 1 6 0 2 16
10   Bump, Set, Yikes! 1 6 0 2 16
11   Annie's Dogs 1 7 0 2 18
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.