Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Midcore Rejects | 2 | 0 | 0 | 4 | 1 | ||
2 | UNPROTECTED SETS | 1 | 0 | 0 | 2 | 0 | ||
3 | Blockbusters | 1 | 0 | 0 | 2 | 0 | ||
4 | Guppies | 1 | 0 | 0 | 2 | 0 | ||
5 | Block Party - Indy #V10 | 1 | 0 | 0 | 2 | 1 | ||
6 | Sloppy Sets | 0 | 1 | 0 | 0 | 2 | ||
7 | Hellfire Club - Indy #V11 | 0 | 1 | 0 | 0 | 2 | ||
8 | Hits Too Close To Home | 0 | 1 | 0 | 0 | 3 | ||
9 | Chewblockas | 0 | 1 | 0 | 0 | 3 | ||
10 | That’s What She Set | 0 | 1 | 0 | 0 | 3 | ||
11 | We can dig it | 0 | 2 | 0 | 0 | 5 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | Heavy Hitters | 1 | 0 | 0 | 2 | 0 | ||
2 | OG D.I.G. | 1 | 0 | 0 | 2 | 0 | ||
3 | Rusty Aces | 1 | 0 | 0 | 2 | 1 | ||
4 | Bumping This for Visibility | 1 | 0 | 0 | 2 | 1 | ||
5 | Diggin' and Swingin' | 1 | 0 | 0 | 2 | 1 | ||
6 | We Showed Up | 1 | 1 | 0 | 2 | 3 | ||
7 | DAMNT | 0 | 1 | 0 | 0 | 2 | ||
8 | Volleywood - Indy #V12 | 0 | 1 | 0 | 0 | 3 | ||
9 | Serves you right | 0 | 2 | 0 | 0 | 4 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.