Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | That's What She Set | 1 | 0 | 0 | 2 | 0 | ||
2 | Hannah's Revenge | 1 | 0 | 0 | 2 | 1 | ||
3 | Sandy Crabs | 1 | 0 | 0 | 2 | 1 | ||
4 | Volley Llamas | 1 | 0 | 0 | 2 | 1 | ||
5 | How I Set Your Mother | 1 | 0 | 0 | 2 | 1 | ||
6 | Volley Squad | 0 | 1 | 0 | 0 | 2 | ||
7 | Indy #V53 | 0 | 1 | 0 | 0 | 2 | ||
8 | Bump, Set, SIKE YOU THOUGHT! | 0 | 1 | 0 | 0 | 2 | ||
9 | Z Ballers | 0 | 1 | 0 | 0 | 2 | ||
10 | The B Team | 0 | 1 | 0 | 0 | 3 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | The Red Barons | 1 | 0 | 0 | 2 | 0 | ||
2 | Wasted Potential | 1 | 0 | 0 | 2 | 0 | ||
3 | Servivors | 1 | 0 | 0 | 2 | 0 | ||
4 | Poop Sandwich | 1 | 0 | 0 | 2 | 1 | ||
5 | Sets on the Beach | 1 | 0 | 0 | 2 | 1 | ||
6 | It's a Set Up | 1 | 0 | 0 | 2 | 1 | ||
7 | Block Party | 1 | 0 | 0 | 2 | 1 | ||
8 | Kiss My Ace | 0 | 1 | 0 | 0 | 2 | ||
9 | Half Mooners | 0 | 1 | 0 | 0 | 2 | ||
10 | Cooler Full of Sandwiches | 0 | 1 | 0 | 0 | 2 | ||
11 | Indy #V54 | 0 | 1 | 0 | 0 | 2 | ||
12 | Resting Beach Face | 0 | 1 | 0 | 0 | 3 | ||
13 | Kat's Minions | 0 | 1 | 0 | 0 | 3 | ||
14 | Tutus | 0 | 1 | 0 | 0 | 3 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.