Flag Football Standings

Needlebowl 2013

Sponsors

Statdog A Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   BloodBath and Beyond 6 0 0 12 120
2   PAC-12 Friends 3 3 0 6 180
3   ladies and gentlemen 2 2 0 4 174
4   Gators 2 3 0 4 165
5   Stats 'N Wins 0 3 0 0 134

Statdog B Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Team Sweet 3 2 0 6 178
2   Balls Deep in ur Endzone 2 2 0 4 112
3   Who's man was that 2 2 0 4 112
4   No Talent Ass Clowns 2 2 0 4 116
5   Tenacious D 0 3 0 0 117

Underdog A Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   2old, 2 tired, 2slow: the 222's 3 1 1 7 114
2   Thunder Gun Express 2 1 1 5 97
3   Something New 1 3 0 2 126
4   Girls, Girls, Girls 0 3 0 0 115

Underdog B Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Alcoholics Anonymous 5 1 1 11 129
2   Inappropriate Passes 3 2 1 7 163
3   Haywire 3 2 0 6 137
4   Sudden Impact 1 3 0 2 107

Underdog C Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Legion of Boom 3 2 0 6 166
2   CrossFit Interbay 2 2 0 4 125
3   No Punt Intended 0 4 (1)º 0 0 94

Underdog D Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Discoriented 6 0 0 12 92
2   Gosh Darn It to Heck, We're Going Deep 2 (1)º 4 0 4 191
3   Foxier Knights 1 3 0 2 158
4   Mack StrongGazers 1 2 0 2 122
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.