Flag Football Standings

Spring Co-ed Flag Football at Seattle Center Sundays

Sponsors

Co-ed Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Malicious 8 1 0 16 223
2   Green 7 1 1 15 236
3   Pain Train 6 2 0 12 221
4   Who's Your Daddy? 3 2 2 8 175
5   Mel Kiper's Best Available 3 5 0 6 213
6   Justice League 3 (1)º 4 0 6 215
7   Victorious Secret 2 5 0 4 233
8   Detox 2 5 0 4 263
9   The Dojo 1 5 (1)º 1 3 181

Softcore Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   ROADHOUSE!!! 7 2 0 14 152
2   Hands on Ballz 7 2 0 14 196
3   DaZedNcoNfuZed 5 3 0 10 162
4   Back That Pass Up 4 4 0 8 276
5   Balls and Dolls 3 4 0 6 163
6   subhumans 2 6 0 4 283
7   Showtime 2 6 0 4 289
8   Stranger Danger- Indy #F14 0 8 0 0 324
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.