Flag Football Standings

Summer Co-ed Flag Football at Seattle Center Sundays

Sponsors

SUM[11] Softcore 1 Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Justice League 6 1 0 12 191
2   Battle Royale 5 2 0 10 111
3   Spam-Nation 5 2 0 10 168
4   Dream Shatterers 4 3 0 8 108
5   Flag Snaggers 7 3 0 14 194
6   Ninjas on Acid 4 4 0 8 250
7   ROADHOUSE!!! 5 (1)º 5 0 10 276
8   Team Sweet 2 5 0 4 261
9   Hoboken Chicken Emergency 4 5 0 8 315
10   The Inglorious Randoms 1 6 (1)º 0 2 261
NOTE: These rankings have been manually adjusted to reflect external criteria.

SUM[11] Co-ed Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Shutdown to Touchdown 6 (1)º 3 0 12 187
2   Work in Progress 7 3 0 14 189
3   Diamonds Do It Rough 4 (1)º 4 0 8 175
4   Beer 30 2 6 0 4 208
5   Crosswired 3 5 0 6 236
6   The Danglers - Indy #1 1 (1)º 7 (1)º 0 2 161
7   Red Bulls 1 6 (1)º 0 2 186
8   Kenny Powers' Party Posse 0 7 (1)º 0 0 217
NOTE: These rankings have been manually adjusted to reflect external criteria.

SUM[11] Midcore Flag Football at Seattle Center Sundays Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Look at our Nice TD's 8 0 0 16 243
2   Malicious 5 3 0 10 258
3   Sloop 4 3 0 8 193
4   ShakeWeight 4 3 0 8 202
5   Who's Your Daddy? 3 5 0 6 292
NOTE: These rankings have been manually adjusted to reflect external criteria.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.