Volleyball Standings

Late Fall Co-ed Volleyball at Seattle Central Sundays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Indy #V108 0 0 0 0 0
2   Nothing But Net! 0 0 0 0 0
3   Net Allergy 0 0 0 0 0
4   Scared Hittless 0 0 0 0 0
5   marjorie’s friends 0 0 0 0 0
6   Block Heads 0 0 0 0 0
7   VolleyBABES 0 0 0 0 0
8   Dig Jam 0 0 0 0 0
9   South Prop Lunch Ladies 0 0 0 0 0

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Indy #V2 0 0 0 0 0
2   Chewblockas 0 0 0 0 0
3   New Spikes on the Block 0 0 0 0 0
4   Block Obamas 0 0 0 0 0
5   Cerulean Blue 0 0 0 0 0
6   Spike Force 0 0 0 0 0
7   Spike Wazowski 0 0 0 0 0
8   Sets on the Beach 0 0 0 0 0
9   still need a team name 0 0 0 0 0
10   West Seattle Smash 0 0 0 0 0
11   Carta Ball 0 0 0 0 0
12   Party Girls 0 0 0 0 0
13   Dink Responsibly 0 0 0 0 0
14   Project Management Professionals 0 0 0 0 0
15   Setsy Ladies 0 0 0 0 0
16   how i set your mother 0 0 0 0 0
17   BYOV 0 0 0 0 0
18   One of Us is Jim 0 0 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.