Volleyball Standings

Late Fall Co-ed Volleyball at Seattle Central Tuesdays

Sponsors

Softcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Block Party 2 0 0 4 0
2   Set It & Forget It 2 0 0 4 1
3   Serves Up! 2 0 0 4 1
4   un-JAKE-able 2 0 0 4 1
5   Serving All Day 1 1 0 2 2
6   What’s the Score? 1 1 0 2 2
7   Sets and the City 1 1 0 2 3
8   bowlers 1 1 0 2 3
9   Superslammers 0 2 0 0 5
10   Indy #V101 0 2 0 0 6
11   Volley Baller$ 0 2 0 0 6
12   a great effort 0 2 0 0 6

Midcore Standings

  Team Wins Losses Draws Ranking
Points
Sets
Lost
1   Bump, Set, SIKE YOU THOUGHT! 2 0 0 4 0
2   House of DTP 2 0 0 4 0
3   Climate Awareness 2 0 0 4 0
4   And Friends 2 0 0 4 1
5   Sloppy Sets 2 0 0 4 1
6   Richard’s Rowdies 2 0 0 4 2
7   Dough-Minion 1 1 0 2 2
8   Aggressively Average - Indy #V102 1 1 0 2 3
9   Not Garbage 1 1 0 2 3
10   Out of System 1 1 0 2 3
11   Spike Wazowski 1 1 0 2 4
12   Digletts 1 1 0 2 4
13   Spike Lee Joint 0 2 0 0 5
14   Ace Venturas 0 2 0 0 5
15   Block 'N Roll 0 2 0 0 5
16   Moon Setters 0 2 0 0 5
17   Slippery Salmon 0 2 0 0 5
18   The Uppers 0 2 0 0 6
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.