Bowling Standings

Leilani Late Fall Bowling League #4 (9 PM) [FALL 04]

Sponsors

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Here for Beer 5 0 0 10 2
2   All Thumbs 4 1 0 8 4
3   Wrecking Crew 4 1 0 8 4
4   The Gizzards 4 1 0 8 5
5   REO Speedkitty 4 1 0 8 6
6   Mine's in the Gutter 3 2 0 6 7
7   Gutt'r Dun 3 2 0 6 8
8   The White Strikes 3 2 0 6 8
9   The Cleveland Steamers 3 2 0 6 9
10   Spare Me - Indy #1 2 3 0 4 11
11   WC2 2 3 0 4 13
12   I'm gonna get you Sucka? 1 4 0 2 14
13   Stuffin' Turkeez 1 4 0 2 14
14   PBR All-Stars 1 4 0 2 16
15   The Runs! 0 5 0 0 19
16   The Lebowski Urban Achievers 0 5 0 0 20
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.