Flag Football Standings

Winter Co-ed Flag Football at Seattle Center Sundays

Sponsors

Your Mom Plays Flag Football photo First Place Trophy

WIN[09] Co-ed Flag Football at Seattle Center Sundays
Champs

  Your Mom Plays Flag Football

Last Second Win

With only 6 seconds to spare Your Mom Plays Flag Football scored to take a 5 point lead to defeat championship.com in a emotionally charged game. Thad White lead the team with lots of catches as he played through multiple injuries.

View Your Mom Plays Flag Football Team Page
championship.com photo
Second Place Trophy

WIN[09] Co-ed Flag Football at Seattle Center Sundays
Second Place

championship.com

View Team Page
  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Your Mom Plays Flag Football 9 (1)º 0 0 18 135
2   Green 9 0 0 18 197
3   championship.com 7 2 0 14 146
4   Who's Your Daddy? 7 2 0 14 199
5   Mixed Nuts 6 2 0 12 114
6   Future Basic 6 3 0 12 112
7   Indy #1 5 2 0 10 120
8   Isotopes 5 3 0 10 162
9   SuperWockeeZ 5 4 0 10 166
10   The Fighting Truongs 5 3 0 10 175
11   Our Balls Go Deep 4 3 1 9 119
12   BOOM 4 2 1 9 157
13   Run Forrest Run 4 3 0 8 153
14   Sex Cannon 4 3 0 8 169
15   Sloop Tavern 4 3 0 8 170
16   RIP-IT 4 4 0 8 233
17   Backyard Bombers 4 5 0 8 240
18   Whack-A-Mole Adventure Squad (WAMAS) 3 4 0 6 171
19   ButtonHookers 3 4 0 6 191
20   The Tight Ends 3 5 0 6 223
21   Fresh Off the Bench 2 5 0 4 135
22   Stinky Fingers 2 5 0 4 166
23   Not sure Yet 2 5 0 4 194
24   Ol' Yella 2 5 0 4 216
25   Third String 1 5 0 2 178
26   The Flyers 1 6 0 2 190
27   Flea Flickers 1 6 0 2 203
28   2 old, 2 tired, 2 slow 1 7 0 2 234
29   The Redliners 0 6 (1)º 0 0 147
30   TEAM VIVID 0 6 0 0 202
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.