Flag Football Standings

Needlebowl 2009

Sponsors

FALL[09] Needlebowl 2009 - Underdog Division Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Clown Babies 5 1 0 10 124
2   Wacky Waving Inflatable Flailing Arm Tube People 5 2 0 10 131
3   Banzai 4 1 0 8 96
4   Weekend Warriors 3 1 1 7 135
5   the newbies 3 1 0 6 99
6   Isotopes 3 2 0 6 117
7   F*** Brian 2 2 0 4 67
8   2 old, 2 tired, 2 slow: the 222's 2 3 0 4 72
9   The Pho King Football Team 2 2 0 4 100
10   Justice League 2 3 0 4 126
11   All That Matters 1 2 0 2 72
12   That's What She Said... 1 3 0 2 88
13   West Canaan Coyotes 1 3 0 2 88
14   Go Team Berr 0 2 1 1 86
15   Eastside Nissan Titans 0 3 0 0 103
16   Team Sweet 0 3 0 0 128

FALL[09] Needlebowl 2009 - Statdog Division Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
1   Malicious 6 0 0 12 165
2   Lucky Dogz 4 2 0 8 149
3   RIP-IT 4 1 0 8 82
4   Thongs 'N Dongs 3 2 0 6 177
5   Coed Ballerz 2 2 0 4 88
6   Shake 'n Bake 1 3 0 2 108
7   Who's Your Daddy? 1 3 0 2 114
8   I Touchdown There 1 3 0 2 126
9   Nomads 0 3 0 0 93
10   XXX Coverage 0 3 0 0 159
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.