![]() |
|
|||
|
||||||||||||||||||
| Date | Lane Assignments - Bowling Starts at 4:30 PM |
|---|---|
1.13 POTW: Jared Smith Saints and Sinners Lookout, people- there's a new sheriff in town. There's a new player at the table. There's some... uh... new kids on the block? Well, you get the picture, and it's a picture of Jared Smith and Saints and Sinners, who took it to the former champs Gutterballs on opening night. Jared had the high scores of the evening with the consistency of a 180, followed by a 190. Look out for this team come playoff time, folks. | Lanes 1 & 2 - Saints and Sinners [1103 pins, 4 points] vs. Gutterballs [1008 pins, 0 points] Lanes 3 & 4 - Sunset Forever [866 pins, 1 points] vs. OH SPLIT! [933 pins, 3 points] Lanes 5 & 6 - Octaballz [957 pins, 3 points] vs. Pin Spankers [948 pins, 1 points] Lanes 7 & 8 - We aRe OnLy hErE fOr thE BOOZE! [880 pins, 3 points] vs. Six Balled Monster [862 pins, 1 points] |
1.20 POTW: Dan Halos Sunset Forever Team 'Sunset Forever' embraced the spirit of good ol' Sunset Lanes on Sunday, as true competitors against the tough 'Saints and Sinners'. Dan Halos lead his team to a high score of 1102 for the night, scoring triple spares not once, not twice, but THREE times! Keep an eye out for Dan next game, perhaps he'll have some turkeys up his sleeve! | Lanes 19 & 20 - We aRe OnLy hErE fOr thE BOOZE! [882 pins, 0 points] vs. Gutterballs [1079 pins, 4 points] Lanes 21 & 22 - Pin Spankers [991 pins, 3 points] vs. Six Balled Monster [970 pins, 1 points] Lanes 23 & 24 - Sunset Forever [1102 pins, 3 points] vs. Saints and Sinners [986 pins, 1 points] |
2.10 Everyone’s favorite – Grab the leisure suit and hit the lanes! The grooviest threads get prizes!!! POTW: Noah Cutler Gutterballs Noah Cutler's got game. Two of them in fact. With scores of 157 and 154, Noah not only had the high scores of the evening, but helped his team to a clean sweep of their opponents, and kept them right in the playoff hunt. Next up: solving world hunger. | Lanes 19 & 20 - Octaballz [908 pins, 0 points] vs. Saints and Sinners [1006 pins, 4 points] Lanes 21 & 22 - We aRe OnLy hErE fOr thE BOOZE! [974 pins, 0 points] vs. Sunset Forever [1070 pins, 4 points] Lanes 23 & 24 - Pin Spankers [864 pins, 0 points] vs. Gutterballs [1045 pins, 4 points] Lanes 25 & 26 - OH SPLIT! [932 pins, 0 points] vs. Six Balled Monster [964 pins, 4 points] |
2.17 POTW: Rachel Chen Sunset Forever Rachel Chen brought it on Sunday at Sunset. What we she brought and how long she brought it for, we are not exactly sure, but we do know that at the end of the night, it had in fact been "broughten", to an extent it had perhaps never been broughten before. Her bringit-ness surpassed all previous notions of bringing it, and indeed, shook our notions of reality and the known universe to its core. | Lanes 19 & 20 - We aRe OnLy hErE fOr thE BOOZE! [1058 pins, 3 points] vs. Octaballz [962 pins, 1 points] Lanes 21 & 22 - OH SPLIT! [906 pins, 0 points] vs. Pin Spankers [1017 pins, 4 points] Lanes 23 & 24 - Six Balled Monster [960 pins, 0 points] vs. Saints and Sinners [1200 pins, 4 points] Lanes 25 & 26 - Sunset Forever [1047 pins, 0 points] vs. Gutterballs [1099 pins, 4 points] |
2.24 POTW: Grant Something Six Balled Monster Grant, what a guy! While slightly inconsistent in the scoring area, he was able to bowl his way to a 104 in game 1 and 211 (of course capping out at 205) in Game 2! While they didn't win the match, they did win half the battle. And like they say, "That's half the battle." Way to go, Grant! | Lanes 19 & 20 - Sunset Forever [996 pins, 3 points] vs. Six Balled Monster [896 pins, 1 points] Lanes 21 & 22 - Gutterballs [1028 pins, 4 points] vs. Octaballz [840 pins, 0 points] Lanes 23 & 24 - Saints and Sinners [1210 pins, 4 points] vs. OH SPLIT! [867 pins, 0 points] Lanes 25 & 26 - Pin Spankers [956 pins, 0 points] vs. We aRe OnLy hErE fOr thE BOOZE! [1056 pins, 4 points] |
PLAYOFFSPlayoff Date 3/2 4 Teams Advance, ALL Teams Bowl!!! [1] Saints and Sinners [2] Gutterballs [3] Sunset Forever [4] We aRe OnLy hErE fOr thE BOOZE! | |
| Date | Lane Assignments - Bowling Starts at 4:30 PM |
3.2 What's hotter than a Star Trek convention? Ok - almost anything. But who doesn't have a soft spot for aliens, apocalyptic visions of the future, or the Princess Leia hairdo? Whether you create your own saucy new life form from another planet, honor you POTW: Jessica Kilian Gutterballs Jessica Kilian was there for her team when it mattered most Sunday night. Her 131 in the semis was enough to help her team with a tie, but it was her roll of 8 pins that made the difference in the Sudden Death Single Frame Bowl off (all other scores were identical). Jessica single-handedly got her team into the championship, where they took care of the rest. Folks, we call that "clutch". | Lanes 19 & 20 - Sunset Forever [587 pins, 0.5 points] vs. Gutterballs [588 pins, 3.5 points] Lanes 21 & 22 - We aRe OnLy hErE fOr thE BOOZE! [534 pins, 0.5 points] vs. Saints and Sinners [665 pins, 3.5 points] Lanes 23 & 24 - Six Balled Monster [1059 pins, 0 points] vs. Octaballz [1180 pins, 4 points] Lanes 25 & 26 - Pin Spankers [1105 pins, 4 points] vs. OH SPLIT! [1019 pins, 0 points] Playoffs: Final Round Lanes 19 & 20 - Saints and Sinners [448 pins, 0.5 points] vs. Gutterballs [513 pins, 3.5 points] Lanes 21 & 22 - Sunset Forever [544 pins, 3.5 points] vs. We aRe OnLy hErE fOr thE BOOZE! [432 pins, 0.5 points] |
| |
||||