![]() |
|
|||
|
||||||||||||||||||
| Date | Lane Assignments - Bowling Starts at 7:00 PM |
|---|---|
2.3 POTW: Suzanne Hamilton 2 Pin Minimum Sue got 2 Pin Minimum off to a hot start, rolling a 168 and 150 in leading her team to a 4-0 win over Will Bowl For Beer. | Lanes 1 & 2 - Livin' on a Spare [1021 pins, 4 points] vs. Hulkamaniacs [965 pins, 0 points] Lanes 3 & 4 - Hole-y Rollers [996 pins, 0 points] vs. Here for the Beer [1135 pins, 4 points] Lanes 5 & 6 - Pin Pals [940 pins, 0 points] vs. The Incrediballs [990 pins, 4 points] Lanes 7 & 8 - Fiasco [931 pins, 4 points] vs. I Can't Believe It's Not Gutter - Indy #1 [779 pins, 0 points] Lanes 9 & 10 - Will Bowl For Beer [862 pins, 0 points] vs. 2 Pin Minimum [1180 pins, 4 points] |
2.10 POTW: Erin Pettersen Will Bowl For Beer We have a lot of really great bowlers with Underdog. And we have some, er, really energetic bowlers here at Underdog. Erin may not be the most talented bowler, but her energy is infectious, and attaches itself to anyone in her immediate radius. And honestly, we need more of that around here! | Lanes 1 & 2 - 2 Pin Minimum [1008 pins, 0 points] vs. Here for the Beer [1144 pins, 4 points] Lanes 3 & 4 - Hole-y Rollers [1020 pins, 4 points] vs. Livin' on a Spare [938 pins, 0 points] Lanes 5 & 6 - Will Bowl For Beer [877 pins, 0 points] vs. I Can't Believe It's Not Gutter - Indy #1 [885 pins, 4 points] Lanes 9 & 10 - The Incrediballs [870 pins, 0 points] vs. Hulkamaniacs [992 pins, 4 points] |
2.17 Theme Night Ninjas are making a comeback - or maybe they've been around all along, but we just haven't noticed them? Anyway, with their recent well publicized war against pirates, the Ninja legions have grown. Put on your stealthiest ninja gear, and maybe you'll sneak up on a prize! POTW: Marc Zawislak Pin Pals Marc wanted to make a deal. "If I roll a 300, what will you give me?" "A perfect game? Well, I've never seen that happen with Underdog," I said, "but if you manage to pull it off, well, we can figure something out." I mean, there's no way that would ever happen on my watch, right? Right? Well, it didn't happen this week. But he bowled a combined 300, and I had to admit that I didn't specify that he had to roll a 300 in one game, so in lieu of any fancy gifts or prizes, I will give him the great honor of being Player of the Week. Now, if he can just get that 155 and 145 together for one game... I Can't Believe It's Not Gutter - Indy #1 forfeited to Pin Pals | Lanes 1 & 2 - Here for the Beer [1067 pins, 4 points] vs. Hulkamaniacs [1015 pins, 0 points] Lanes 5 & 6 - Will Bowl For Beer [933 pins, 3 points] vs. The Incrediballs [925 pins, 1 points] Lanes 7 & 8 - Livin' on a Spare [878 pins, 0 points] vs. 2 Pin Minimum [1090 pins, 4 points] Lanes 9 & 10 - Hole-y Rollers [1094 pins, 4 points] vs. Fiasco [999 pins, 0 points] |
2.24 POTW: Nichole Berger Will Bowl For Beer I'm breaking the rules a bit here, but I'm giving not just a Player of the Week award, but a Team of the Week award. And I'm giving TWO of those! Both Will Bowl for Beer and Pin Pals have the early clubhouse lead in spirit, largely buoyed by their penchant for loud costumes. Last night, an Olympic-clad Will Bowl for Beer faced off against a nightmare-inducing Pen Pals Halloween costumed that featured Spiderman, a unicorn wearing pajamas, and a walking, talking picnic sheet. I'm not sure who won, but the combination certainly made the "real" bowling league next to us nervous, so it's really a win for our humble league as a whole. For carrying the spirit of Underdog on your back, I give you Will Bowl for Beer and Pen Pals...our Teams of the Week. I Can't Believe It's Not Gutter - Indy #1 forfeited to Livin' on a Spare | Lanes 1 & 2 - Fiasco [1029 pins, 0 points] vs. 2 Pin Minimum [1057 pins, 4 points] Lanes 5 & 6 - Hulkamaniacs [973 pins, 0 points] vs. Hole-y Rollers [1147 pins, 4 points] Lanes 7 & 8 - The Incrediballs [966 pins, 4 points] vs. Here for the Beer [819 pins, 0 points] Lanes 9 & 10 - Will Bowl For Beer [968 pins, 4 points] vs. Pin Pals [928 pins, 0 points] |
3.3 Stop being so cool for one single night and let your inner nerd, dork, geek, or dweeb shine? The nerdiest dorkwads will grab a prize. POTW: Tiffany Halko I Can't Believe It's Not Gutter - Indy #1 I Can't Believe It's Not Gutter has been through a lot of turmoil for a newbie team. They've had back to back forfeits, although they've been in high spirits regardless-even when their team consisted of two bowlers. Despite all that, they've been in good spirits, and last night was no exception. They didn't win last night, but Tiffany led the team in scoring, and there is clearly the foundation of some new friendships, and really, what more could you ask for? | Lanes 1 & 2 - Livin' on a Spare [928 pins, 1 points] vs. Pin Pals [949 pins, 3 points] Lanes 3 & 4 - Hole-y Rollers [1288 pins, 4 points] vs. The Incrediballs [936 pins, 0 points] Lanes 5 & 6 - Here for the Beer [1039 pins, 4 points] vs. I Can't Believe It's Not Gutter - Indy #1 [797 pins, 0 points] Lanes 7 & 8 - Hulkamaniacs [1004 pins, 0 points] vs. 2 Pin Minimum [1204 pins, 4 points] Lanes 9 & 10 - Will Bowl For Beer [932 pins, 0 points] vs. Fiasco [1080 pins, 4 points] |
PLAYOFFSPlayoff Date 3/10 4 Teams Advance, ALL Teams Bowl!!! Playoff Seeds [1] Hole-y Rollers [2] Here for the Beer [3] 2 Pin Minimum [4] Fiasco | |
| Date | Lane Assignments - Bowling Starts at 7:00 PM |
3.10 Everyone’s favorite – Grab the leisure suit and hit the lanes! The grooviest threads get prizes!!! POTW: Tiffany Halko I Can't Believe It's Not Gutter - Indy #1 I Can't Believe It's Not Gutter, as far as Indy teams go, struggled a bit this season. But they have had a blast all season, and have been full of spirit. And they capped their season this week with Tiffany's 213, a personal record. The funny thing is, when I asked her if she wanted a printout of her score, she declined because she didn't want anyone to hold her to hitting it ever again! Here's hoping we see I Can't Believe It's Not Gutter back-in some form-with Underdog in the future. | Lanes 1 & 2 - Livin' on a Spare [1025 pins, 3 points] vs. The Incrediballs [978 pins, 1 points] Lanes 3 & 4 - Pin Pals [1204 pins, 4 points] vs. Hulkamaniacs [1029 pins, 0 points] Lanes 5 & 6 - Will Bowl For Beer [0 pins, 0.5 points] vs. I Can't Believe It's Not Gutter - Indy #1 [510 pins, 3.5 points] Lanes 7 & 8 - Hole-y Rollers [576 pins, 3.5 points] vs. Fiasco [429 pins, 0.5 points] Lanes 9 & 10 - Here for the Beer [531 pins, 0.5 points] vs. 2 Pin Minimum [543 pins, 3.5 points] Playoffs: Final Round Lanes 7 & 8 - Hole-y Rollers [608 pins, 3.5 points] vs. 2 Pin Minimum [565 pins, 0.5 points] Lanes 9 & 10 - Here for the Beer [483 pins, 0.5 points] vs. Fiasco [543 pins, 3.5 points] |
| |
||||